The Year 4 girls had another awesome game this week as they continue to put into place skills and strategies developed at training sessions. Mrs Burrows and Ms Kirwan would like to commend our Senior School students, Amy Wilson, Michaela Wilson, Laura Foley, Joanne Quach, Lucy Altass and Emma Farley, who assist the Year 4s week to week at training sessions, aiding their development.
Round 5 Results – A.B. Paterson College vs Trinity Lutheran College
Team | Result | Most Valuable Player | Most Improved/ Sportsmanship |
---|---|---|---|
Year 4A | Lost 3-14 | Megan Nicolaysen | Xierra Miller |
Year 4B | Lost 0-2 | Avalon Pease | Midori Lance |
Year 5A | Won 10-1 | Zoe Mikael | Aliyah Jamal |
Year 5B | Won 7-1 | Mieka Siganto | Cherry Ge |
Year 6A | Won 28-12 | Ellie Roh | Amity Fielding |
Year 6B | Won 4-1 | Luar Burt | Hollie McCarthy |
Open A | Won 27-15 | Jessica McDonald | Taneisha Beckton |
Open B | Won 51-7 | Jane Osborne | Jade Fitzgerald |
Note: Years 7 – 10 and Open C and D games were all washed out due to the wet weather this round.
The Year 4 girls tried really hard in their games against Somerset College this week and, despite the score lines, continued to refine their skills from training sessions. Somerset College are always a tough opposition, so the girls did themselves and the College proud by continuing to fight all the way to the end. Well done Year 4 girls!
Round 6 Results - A.B. Paterson College vs Somerset College
Team | Result | Most Valuable Player | Most Improved/ Sportsmanship |
---|---|---|---|
Year 4A | Lost 0-23 | Tayla Van Heerden | Amelia Wolff |
Year 4B | Lost 0-7 | Danielle Richardson | Seowon Lee |
Year 5A | Won 11-8 | Sarah Alle | Georgia Coward |
Year 5B | Drew 2-2 | Saarah Goss | Caitlin Wruck |
Year 6A | Won 15-6 | Georgia Hutton | Ally Zhou |
Year 6B | Lost 1-4 | Hannah Ferguson | Olivia Williams |
Year 7A | Won 17-16 | Jade Mikael | Jessica Brown |
Year 7B | Won 25-6 | Sally Gordon | Mia Tudor |
Year 8A | Lost 10-37 | Eesha Rao | Laura Gloster |
Year 8B | Lost 0-22 | Nahal Naraghi | Izabella Puzanova |
Tier 2A | Won 34-4 | Caris Skeet | Siobhan Leask |
Tier 2B | Lost 6-10 | Eden Harder | Jasmine Nguyen |
Year 9A | Lost 22-37 | Olivia Davidson | Jessica Beh |
Year 9B | Lost 3-15 | Katelin Kelly | Chloe Grant |
Year 10A | Lost 1-45 | Greta Littlely | Claire Blumson |
Open A | Forfeit | ||
Open B | Won 29-28 | Georgia Downey | Anna Spilsted |
Open C | Won 33-19 | Emily Belinha | Georgia Beasley |
Open D | Forfeit |
Congratulations to Open A netballer, Taneisha Beckton, who was selected into the Golden South Regional Netball Academy.
Congratulations also to Jessica Beh, who umpired her first APS game last week. Jessica did an exceptional job at umpiring the Year 9B game, and then backed up to play in the Year 9A team herself.
2017 Open A Netball Player Profiles
Annabelle Lawrie (pictured right)
Philippa Garlick - Head of Netball